Stock # | 4515 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | GAS |
Mileage | 98915 |
Exterior Color | Red |
VIN: 4T1BE32KX6U145733
Stock # | 4518 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | GAS |
Mileage | 122670 |
Exterior Color | Gray |
VIN: 4T1BE32K35U545146
Stock # | 4513 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | GAS |
Mileage | 129079 |
Exterior Color | Green |
VIN: 4T4BE46K79R094976
Stock # | 4517 |
Engine | 1.8l I-4 EFI Dohc 1.8l |
Fuel | GAS |
Mileage | 88265 |
Exterior Color | White |
VIN: 1NXBR12E91Z541373
Stock # | 4503 |
Engine | 1.8l I-4 EFI Dohc 1.8l |
Fuel | GAS |
Mileage | 109362 |
Exterior Color | Red |
VIN: 1NXBR32E18Z039169
Stock # | 4417 |
Engine | 1.5l I4 EFI Dohc HYB Vvti |
Fuel | Hybrid |
Mileage | 125832 |
Interior Color | Gold |
Exterior Color | Tan |
VIN: JTDKB20U277629486
Stock # | 4483 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | GAS |
Mileage | 111827 |
Exterior Color | Silver |
VIN: JTMZD33V566012669
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.